| Model Name | Nothing Phone (3) |
| Brand | Nothing |
| Launch Date | 15/07/2025 |
| Status | Available |
| Device Type | Smartphone |
| Screen Type | Flat screen |
| Launch Price | Rs 79,999 |
| Model 1 | 256GB+12GB RAM |
| Model 2 | 512GB+16GB RAM |
| Dimensions | 160.6 x 75.6 x 9 mm |
| Weight | 218 g |
| Thickness | 9 mm |
| Bezel Less | Yes |
| Rear body | Glass |
| Frame body | Aluminum |
| Color finish | White, Black |
| Processor | Qualcomm Snapdragon 8s Gen 4 |
| Size (CPU) | 4 nm |
| Cores | 8-core (Octa-core CPU) |
| Max clock (CPU) | 3.21 GHz |
| Graphics (GPU) GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 825 |
| Max clock (GPU) | 1.2 GHz |
| Neural processor (NPU) | Yes |
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
| RAM Type | 256 GB |
| Virtual RAM | Yes |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 256 GB |
| Storage Type | LPDDR5X |
| Card Slot Memory | No |
| Screen Size | 6.67 inches |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED |
| Resolution | 1260 x 2800 pixels |
| Refresh Rate | 120 Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 ppi |
| Aspect Ratio | 20:9 |
| Screen-Body-Ratio | 88.5% |
| Notch | Punch‑hole (cutout) |
| Touch Sampling Rate | 240 Hz |
| IP rating | IP68 |
| Screen Protection | Corning Gorilla Glass 7i |
| Color Depth | 1 Billion colors |
| Color Gamut | 100% DCI‑P3 |
| Standard Brightness | 800 nits |
| High Brightness Mode | 1600 nits |
| Peak Brightness | 4500 nits |
| PWM dimming | 960 Hz |
| Dolby Vision | Not |
| HDR supports | HDR10+ |
| Total No. of Lenses | Tertiary camera setup |
| Main lens | 50MP, f/1.7, (wide) |
| Telephoto lens | 50MP, f/2.7, (periscope, telephoto) |
| Ultra-wide lens | 50MP, f/2.2, (ultrawide) |
| Selfie camera | 50MP, f/2.2, (wide) |
| Flash Light | Yes, LED Flash |
| Auto Focus | Yes |
| AI Camera | Yes |
| Rear Recording |
4K: 30/60fps 1080p: 30/60fps |
| Front Recording |
4K: 60fps 1080p: 60fps |
| Optical zoom | 5x |
| Digital zoom | 30x |
| OIS supports | Yes |
| EIS supports | Yes |
| Speaker | Dual Stereo |
| Dolby atoms | Yes |
| FM radio | No |
| Earphone Jack | USB Type-C |
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | Yes |
| EDGE | No |
| VoLTE | Yes |
| Hotspot | Yes |
| NFC | Yes |
| GPRS | No |
| GPS | No |
| OTG | USB Type-C |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 6.0 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6/7 |
| USB | USB Type-C |
| Sim Type |
2 Nano-SIM slots Nano-SIM + eSIM (use max 2 at a time) |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | In-display fingerprint sensor, Accelerometer, Electronic compass, Front ambient light sensor, Gyroscope, Proximity sensor, X-axis linear haptic motor |
| Infrared port | No |
| Fingerprint | Yes |
| Face Recognition | Yes |
| Screen lock | PIN, Pattern, Password |
| Battery Capacity | 5500 mAh |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Silicon-Carbon (Si/C) |
| Wired Charging | 65W |
| Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 15W |
| Reverse Charging | Yes |
| OS Version | Android 15 |
| UI Version | Nothing OS 4.0 |
| OS Updates | 5 Years |
| Security patches | 7 Years |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 5,08,802 |
| GPU | 8,63,937 |
| Memory | 4,00,039 |
| UX | 3,02,418 |
| Overall score | 2,075,196 |
| Single-core score | 2,162 |
| Multi-core score | 6,880 |
The Nothing Phone 3 specs launch in India: its specifications have been revealed, and its price is Rs 79,999. It comes in two colors. Black and light violet. Models: 256GB + 12GB RAM, 512GB + 16GB
The Qualcomm Snapdragon 8s Gen 4 chipset has been used in the Nothing Phone 3 smartphone, featuring a 3 nm size and a maximum clock speed of 3.21 GHz. The graphics Adreno 825 is available. LPDDR5X is given as the RAM type, and UFS 4.0 is shown as the storage type. To boost phone performance, the option for virtual RAM is also available.
The display size of the Nothing Phone 3 is 6.67 inches. It features an OLED display with a peak brightness of 4,500 nits, a 460 ppi pixel density, and a 120 Hz refresh rate. Its resolution is 1260 x 2800 pixels.
The rear camera of the Nothing Phone 3 has a quaternary camera setup: the primary camera is 50 MP, f/1.7 (wide); the secondary camera is 50 MP, f/2.7 (periscope telephoto). The tertiary camera is 50 MP, f/2.2 (ultrawide). On the front, we have a 50 MP, f/2.2 (wide) selfie camera. And an LED flashlight.
The Nothing Phone 3 device has a big battery. It has a 5500 mAh silicon-carbon (Si/C) battery. There is 65W wired and 15W wireless support. Support reverse charging. Bluetooth 6.0 and Wi-Fi 7 are provided.