| Model Name | Vivo S2 |
| Brand | Vivo |
| Launch Date | 06/08/2026 |
| First Sale | 11/08/2026 |
| Status | Available |
| Device Type | Smartphone |
| Screen Type | Flat screen |
| Launch Price | Rs 39,999 |
| Box Contents |
Mobile, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |
| Available Store | Croma, Flipkart, Amazon |
| Model 1 | 128GB + 8GB RAM (Rs. 39,999) |
| Model 2 | 256GB + 8GB RAM (Rs. 44,999) |
| Dimensions | 164.4 x 75.3 x 8 mm |
| Weight | 197 grams |
| Thickness | 8 mm |
| Bezel Less | Yes |
| Rear body | Plastic |
| Frame body | Plastic |
| Cooling system | 3810 mm² vapor chamber |
| Color finish | Silk White, Sapphire Blue, Regal Bronze |
| Processor | Mediatek Dimensity 7360 Turbo |
| Size (CPU) | 4 nanometer |
| Cores |
8 cores (Octa-core CPU) - 4 cores x 2.0GHz: Cortex-A55 - 4 cores x 2.5 GHz: Cortex-A78 |
| Max clock (CPU) | 2.5 GHz |
| Graphics (GPU) GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G615 MC2 |
| Shading units (GPU) | 256 |
| Max clock (GPU) | 700 MHz |
| Neural processor (NPU) | Yes |
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
| RAM Type | LPDDR4X |
| RAM Clock Speed | 2133 MHz |
| Virtual RAM | 12 GB |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable storage | No |
| Card Slot Memory | No |
| Screen Size | 6.83 inches |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
| Resolution | 1260 x 2800 pixels |
| Refresh Rate | 120Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 449 ppi |
| Aspect Ratio | 20:9 |
| Screen-Body-Ratio | 92% |
| Notch | Centered Punch‑hole |
| Touch Sampling Rate | 300 Hz |
| IP rating | IP68/IP69 |
| Screen Protection | Schott Xensation Alpha |
| Instantaneous (TSR) | 1200 Hz |
| Wet Touch Screen | Yes |
| Color Depth | 1.07 billion colors |
| Color Gamut | 100% DCI‑P3 |
| Standard Brightness | 1200 nits |
| Peak Brightness | 3000 nits |
| PWM dimming | 2160 Hz |
| Dolby Vision | Yes |
| HDR supports | HDR10+ |
| Main lens |
50 megapixels Sony IMX852, f/1.8, (wide angle), 1/2.93", PDAF OIS |
| Selfie camera |
50 megapixels OmniVision OV32C, f/2.0, (wide angle) |
| Flash Light | Yes, LED flash |
| Auto Focus | Yes |
| AI Camera | Yes |
| Rear Recording |
4K: 30fps 1080P: 30fps |
| Front Recording |
4K: 30fps 1080P: 30fps |
| Slow motion |
Rear camera: 1080P: 240fps, 720P: 480fps Selfie camera: 1080P: 120fps |
| Camera features |
Rear camera: Night, Portrait, Photo, Video, 50MP high resolution, Panorama, Ultra-HD document, Slow motion, Time-lapse photography, Super moon, Professional, Food, Dual-view video Selfie camera: Night, Portrait, Photo, Video, Dual-view video |
| Optical zoom | Yes |
| Digital zoom | 10x |
| OIS supports | Yes |
| EIS supports | Yes |
| Speaker | Dual stereo speakers |
| Mics | 3 Microphones |
| Dolby atoms | Yes |
| FM radio | No |
| Earphone Jack | Type USB‑C |
| 2G network | 850/900/1800MHz |
| 3G network | B1/B5/B8 |
| 4G network | Yes |
| 5G network | n1/n3/n5/n8/n28B/n38/n40/n41/n66/n77/n78 n28B: TX(718-748MHz)/RX(773-803MHz) n41: TRX(2535-2655MHz) n66: TX(1710-1780MHz)/RX(2110-2200MHz) |
| VoLTE | Yes |
| Hotspot | Yes |
| NFC | Yes |
| GPRS | Yes |
| GPS | Yes |
| NavIC | No |
| OTG | USB Type‑C |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac |
| USB | USB Type-C 2.0 |
| Sim Type |
2 Nano-SIM slots Nano-SIM + Nano-SIM |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Motor, Gyroscope |
| Infrared port | No |
| Fingerprint | Yes |
| In‑Display Fingerprint | Yes |
| Side‑mounted fingerprint | No |
| Face Recognition | Yes |
| Voice Unlock | No |
| Screen lock |
PIN, Pattern, Password |
| Battery Capacity | 7050 mAh |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Lithghium-Ion battery |
| Wired Charging | 44W |
| Magnetic charging | No |
| Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
| Reverse Charging | Yes |
| Bypass charging | Yes |
| Fast charging | Yes |
| OS Version | Android 16 |
| UI Version | OriginOS 6 |
| OS Updates | 3 major Android updates |
| Security patches | 5 Years |
| Single-core score | 1047 |
| Multi-core score | 2999 |
Vivo S2 price in India. Its specifications have been revealed, and its starting price is ₹39,999. It comes in three colors: Silk White, Sapphire Blue, and Regal Bronze. Models: 128GB + 8GB RAM and 256GB + 8GB RAM.
The Mediatek Dimensity 7360 Turbo chipset has been used in the Vivo S2 smartphone, featuring a 4 nm size and a maximum clock speed of 2.5 GHz. The graphics Mali-G615 MC2 are available. LPDDR4X is given as the RAM type, and UFS 2.2 is shown as the storage type. To boost phone performance, the option for 12 GB of virtual RAM expansion is also available.
(Vivo S2 price in India) Vivo S2 has a 6.83-inch display. It uses an AMOLED panel with a high brightness mode of 3000 nits. It has a pixel density of 449 ppi and a 120 Hz refresh rate, which provides smooth visuals for scrolling or gaming. Its resolution is 1260 x 2800 pixels. It also includes features like HDR10+.
On the rear of the Vivo S2, the main camera is a 50 MP Sony IMX852, f/1.8 (wide angle). On the front, there’s an 8 MP OmniVision OV32C, f/2.0 (wide angle), and an LED flashlight that helps capture bright pictures or videos at night. It supports 4K video recording at 30fps. It does not support optical image stabilization. It also supports digital zoom 10x.
Camera Features Rear: Night, Portrait, Photo, Video, 50MP high resolution, Panorama, Ultra-HD document, Slow motion, Time-lapse photography, Super moon, Professional, Food, Dual-view video
Front: Photo, Night, Portrait, Video, Dual-view video
The Vivo S2 device has a large battery. It features a 7050 mAh lithium-ion battery. It supports 44W wired charging, but it does not support wireless charging. It also supports wired reverse charging. It features Bluetooth 5.4 and Wi-Fi 802.11 a/b/g/n/ac.