OnePlus Nord CE6 Lite (6GB+128GB)
Rs. 25,999
OnePlus Nord CE6 Lite (8GB+128GB)
Rs. 27,999
OnePlus Nord CE6 Lite (8GB+256GB)
Rs. 30,999
OnePlus Nord CE6 Lite (6GB+128GB)
Rs. 26,649
OnePlus Nord CE6 Lite (8GB+128GB)
Rs. 28,090
OnePlus Nord CE6 Lite (8GB+256GB)
Rs. 33,677
| Model Name | OnePlus Nord CE6 Lite |
| Brand | OnePlus |
| Series | Nord |
| Launch Date | 07/05/2026 |
| First Sale | 12/05/2026 |
| Status | Available |
| Device Type | Smartphone |
| Screen Type | Flat Screen |
| Launch Price | Rs 25,999 |
| Box Contents | OnePlus Nord CE6 Lite, SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, SIM Tray Ejector |
| Available Store | Croma, Flipkart, Amazon |
| Model 1 | 128GB + 6GB RAM (Rs. 25,999) |
| Model 2 | 128GB + 8GB RAM (Rs. 27,999) |
| Model 3 | 256GB + 8GB RAM (Rs. 30,999) |
| Dimensions | 165.9 x 76 x 8.5 mm |
| Weight | 208 grams |
| Thickness | 8.5 millimetre |
| Bezel Less | Not truly bezel-less |
| Rear body | Plastic |
| Frame body | Plastic |
| Cooling system | Yes |
| Color finish |
Hyper Black Vivid Mint |
| Processor | Mediatek Dimensity 7400 Apex |
| Size (CPU) | 4 nanometer |
| Cores |
Cores 8 cores (Octa-core CPU) - 4 cores x 2 GHz: Cortex-A55 - 4 cores x 2.6 GHz: Cortex-A78 - 3 cores x 3 GHz: Cortex-A720 - 1 cores x 3.4 GHz: Cortex-X4 |
| Max clock (CPU) | 3.4 GHz |
| Graphics (GPU) GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G615 MP2 |
| Shading units (GPU) | 256 |
| Max clock (GPU) | 1300 MHz |
| Neural processor (NPU) | MediaTek APU 655 |
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
| RAM Type | LPDDR4X |
| RAM Clock Speed | 2133 MHz |
| Virtual RAM | 8 GB |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable storage | No |
| Card Slot Memory | Up to 2TB |
| Screen Size | 6.72 inches |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 144Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 392 ppi |
| Aspect Ratio | 20:9 |
| Screen-Body-Ratio | 91.4% |
| Notch | Centered Punch‑hole |
| Touch Sampling Rate | 240 Hz |
| IP rating | IP64 |
| Screen Protection | Tempered glass |
| Wet Touch Screen | Yes |
| Color Depth | 16.7 million colors |
| Color Gamut | DCI-P3 70–85%, sRGB 100% |
| Standard Brightness | 800 nits |
| High Brightness Mode | 1000 nits |
| PWM dimming | No |
| Dolby Vision | No |
| HDR supports | HDR10+ |
| Main lens |
50 megapixels Omnivision OV50D40, f/1.8, 27 mm (wide angle) 1/2.88", PDAF, OIS |
| Selfie camera |
8 megapixels f/2.0, 25mm (wide), 1/4.0" |
| Flash Light | Yes, LED flash |
| Auto Focus | Yes |
| AI Camera | Yes |
| Rear Recording |
4K: 30fps 1080P: 30/60/120fps |
| Front Recording | 1080P: 30fps |
| Camera features |
Rear: Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hypertext, Scan, TILT-SHIFT Front: Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, Retouch, Screen Fill Light |
| Optical zoom | No |
| Digital zoom | 10x |
| OIS supports | No |
| EIS supports | Yes |
| Speaker | Dual stereo speakers |
| Mics | 3 Microphones |
| Dolby atoms | No |
| FM radio | No |
| Earphone Jack | USB Type-C |
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| EDGE | Yes |
| VoLTE | Yes |
| Hotspot | Yes |
| NFC |
No, India May be, Global |
| GPRS | Yes |
| GPS | Yes |
| NavIC | No |
| OTG | USB Type-C |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac |
| USB | USB Type-C 2.0 |
| Sim Type |
2 Nano-SIM slots Nano-SIM + Nano-SIM |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor |
| Infrared port | No |
| Fingerprint | Yes |
| In‑Display Fingerprint | No |
| Side‑mounted fingerprint | Yes |
| Face Recognition |
Yes, 2D face recognition No, 3D face recognition |
| Voice Unlock | No |
| Screen lock | PIN, Pattern, Password |
| Battery Capacity | 7000 mAh |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Lithium-ion battery |
| Wired Charging | 45W |
| Reverse Charging | 10W wired |
| Bypass charging | Yes |
| Fast charging | Yes |
| Full charging duration | 1:20 Hr |
| OS Version | Android 16 |
| UI Version | OxygenOS 16 |
| OS Updates | 2 Major Android upgrades |
| Security patches | 3 years |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 329972 |
| GPU | 147724 |
| Memory | 155228 |
| UX | 289303 |
| Overall score | 922227 |
| Single-core score | 1009 |
| Multi-core score | 2974 |
OnePlus Nord CE6 Lite price in India. Its specifications have been revealed, and its starting price is ₹25,999. It comes in two colors: Hyper Black and Vivid Mint. Models: 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM.
The Mediatek Dimensity 7400 Apex chipset has been used in the OnePlus Nord CE6 Lite smartphone, featuring a 4 nm size and a maximum clock speed of 3.4 GHz. The graphics Mali-G615 MP2 are available. LPDDR4X is given as the RAM type, and UFS 3.1 is shown as the storage type. To boost phone performance, the option for 8 GB of virtual RAM expansion is also available.
(OnePlus Nord CE6 Lite price in India) OnePlus Nord 6 has a 6.72-inch display. It uses an IPS LCD panel with a high brightness mode of 1000 nits. It has a pixel density of 392 ppi and a 144 Hz refresh rate, which provides smooth visuals for scrolling or gaming. Its resolution is 1080 x 2400 pixels. It also includes features like HDR10+.
On the rear of the OnePlus Nord CE6 Lite, the main camera is a 50 MP f/1.8 (wide). On the front, there’s a 8 MP, f/2.0 (wide), and an LED flashlight that helps capture bright pictures or videos at night. It supports 4K video recording at 30fps. It does not support optical image stabilization. It also supports digital zoom 10x.
Camera Features Rear: Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hypertext, Scan, TILT-SHIFT
Front: Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, Retouch, Screen Fill Light
The OnePlus Nord CE6 Lite device has a large battery. It features a 7000 lithium-ion battery. It supports 45W wired charging, but it does not support wireless charging. It also supports 10W wired reverse charging. It features Bluetooth 5.4 and Wi-Fi 802.11 a/b/g/n/ac.