OnePlus Nord CE6 (8GB+128GB)
Rs. 33,999
OnePlus Nord CE6 (8GB+256GB)
Rs. 36,999
OnePlus Nord CE6 (8GB+128GB)
Rs. 34,949
OnePlus Nord CE6 (8GB+256GB)
Rs. 37,784
| Model Name | OnePlus Nord CE6 |
| Brand | OnePlus |
| Launch Date | 07/05/2026 |
| First Sale | 08/05/2026 |
| Status | Available |
| Device Type | Smartphone |
| Screen Type | Flat Screen |
| Launch Price | Rs 33,999 |
| Launch IN | India |
| Box Contents | OnePlus Nord CE6, 80W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, Screen Protector, SIM Tray Ejector |
| Available Store | Flipkart, Amazon |
| Model 1 | 128GB + 8GB RAM (Rs. 33,999) |
| Model 2 | 256GB + 8GB RAM (Rs. 36,999) |
| Dimensions | 162.5 x 77.5 x 8.5 mm |
| Weight | 215 grams |
| Thickness | 8.5 millimetre |
| Bezel Less | Yes |
| Rear body | Plastic |
| Frame body | Plastic |
| Cooling system | Vapor chamber Cooling system |
| Color finish |
Pitch Black Lunar Pearl Blue |
| Processor | Qualcomm Snapdragon 7s Gen 4 |
| Size (CPU) | 4 nanometers |
| Cores |
8 cores (Octa-core CPU) - 4 cores x 1.8 GHz: Cortex-A520 - 3 cores x 2.4 GHz: Cortex-A720 - 1 cores x 2.7 GHz: Cortex-A720 |
| Max clock (CPU) | 2.7 GHz |
| Graphics (GPU) GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 810 |
| Shading units (GPU) | 256 |
| Max clock (GPU) | 895 MHz |
| Neural processor (NPU) | Hexagon NPU |
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
| RAM Type | LPDDR4X |
| RAM Clock Speed | 2133 MHz |
| Virtual RAM | Up to 8 GB |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 128 GB |
| Storage Type | UFS 3.1 |
| Card Slot Memory | No |
| Screen Size | 6.78 inches |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
| Resolution | 1272 x 2772 pixels |
| Refresh Rate | 144Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 450 ppi |
| Aspect Ratio | 19.5:9 |
| Screen-Body-Ratio | 93.5% |
| Notch | Centered Punch‑hole |
| Touch Sampling Rate | 300 Hz ( |
| IP rating | IP68/IP69K |
| Screen Protection | Tempered glass |
| Instantaneous (TSR) | 3200 Hz |
| Wet Touch Screen | Yes |
| Color Depth | 1.07 billion colors |
| Color Gamut | 100% DCI-P3 |
| Standard Brightness | 800 nits |
| High Brightness Mode | 1800 nits |
| Peak Brightness | 3600 nits |
| PWM dimming | 3840 Hz |
| Dolby Vision | No |
| HDR supports | Yes, HDR10+ |
| Main lens |
50 megapixels OmniVision OV50D40 CMOS, f/1.8, 27mm (wide), 1/2.88" |
| Selfie camera |
32 megapixels Galaxycore GC32E2, f/2.0, 21mm (wide), 1/3.1" |
| Flash Light | Yes, LED flash |
| Auto Focus | Yes |
| AI Camera | Yes |
| Rear Recording |
4K: 30fps 1080P: 30/60/120fps |
| Front Recording |
4K: 30fps 1080P: 30fps |
| Camera features |
Rear: Photo, Video, Portrait, Night, Pano, FILM, Slo-mo, Long Exposure, Dual-view Video, Time-lapse, Hi-Res, Google Lens, Pro, Text scanner, Tilt-Shift Front: Photo, Video, Portrait, Night, Panorama, Dual-view Video, Time-Lapse, Retouch, Screen Flash |
| Optical zoom | No |
| Digital zoom | 10× |
| OIS supports | Yes |
| EIS supports | Yes |
| Speaker | Dual Stereo Speaker |
| Mics | 3 Microphones |
| Dolby atoms | Yes |
| FM radio | No |
| Earphone Jack | USB Type-C |
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | n1/n3/n5/n8/n28/n38/n40/n41/n48/n77/n78 |
| EDGE | Yes |
| VoLTE | Yes |
| Hotspot | Yes |
| NFC | Yes |
| GPRS | Yes |
| GPS | Yes |
| NavIC | No |
| OTG |
USB Type-C |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 |
| USB | USB Type-C 2.0 |
| Sim Type |
2 Nano-SIM slots Nano-SIM + Nano-SIM |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Electronic Compass, "6-axis" Gyroscope, Ambient Light Sensor, Proximity Sensor, Color Temperature Sensor, Sensor Core |
| Infrared port | Yes |
| Fingerprint | Yes |
| In‑Display Fingerprint | Yes |
| Face Recognition | 2D Face Recognition |
| Voice Unlock | No |
| Screen lock |
PIN, Pattern, Password |
| Battery Capacity | 8000 mAh |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. |
Si/C Lithghium-Ion battery |
| Wired Charging | 80W |
| Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
| Reverse Charging | 27W |
| Bypass charging | Yes |
| Fast charging | Yes |
| Full charging duration | 0:50 Hr |
| OS Version | Android 16 |
| UI Version | OxygenOS 16 |
| OS Updates | 2 Major Android updates |
| Security patches | 3–4 years |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 445015 |
| GPU | 193175 |
| Memory | 215728 |
| UX | 291595 |
| Overall score | 1145513 |
| Single-core score | 1098 |
| Multi-core score | 3111 |
OnePlus Nord CE6 price in India. Its specifications have been revealed, and its starting price is ₹33,999. It comes in three colors: Pitch Black, Lunar Pearl, and Blue. Models: 128GB + 8GB RAM, 256GB + 8GB RAM.
The Qualcomm Snapdragon 7s Gen 4 chipset has been used in the OnePlus Nord CE6 smartphone, featuring a 4 nm size and a maximum clock speed of 2.7 GHz. The graphics Adreno 810 are available. LPDDR5X is given as the RAM type, and UFS 3.1 is shown as the storage type. To boost phone performance, the option for 8 GB of virtual RAM expansion is also available.
(OnePlus Nord CE6 price in India) OnePlus Nord CE6 has a 6.78-inch display. It uses an AMOLED panel with a high brightness mode of 800 nits and a peak brightness of 3600 nits. It has a pixel density of 450 ppi and a 144 Hz refresh rate, which provides smooth visuals for scrolling or gaming. Its resolution is 1272 x 2772 pixels. It also includes features like HDR10+.
On the rear of the OnePlus Nord CE6, the main camera is a 50 MP f/1.8 (wide). On the front, there’s a 32 MP, f/2.0 (wide), and an LED flashlight that helps capture bright pictures or videos at night. It supports 4K video recording at 30 or 60 fps. ti does not support optical image stabilization. It also supports digital zoom 10x.
In Rear: Photo, Video, Portrait, Night, Pano, FILM, Slo-mo, Long Exposure, Dual-view Video, Time-lapse, Hi-Res, Google Lens, Pro, Text scanner, Tilt-Shift
Front: Photo, Video, Portrait, Night, Panorama, Dual-view Video, Time-Lapse, Retouch, Screen Flash, and Screen Flash.
The OnePlus Nord CE6 device has a large battery. It features an 8000 lithium-ion battery. It supports 80W wired charging, but it does not support wireless charging. Bypass charging also supports. It also supports 27W wired reverse charging. It features Bluetooth 5.2 and Wi-Fi 7.