| Model Name | Samsung Galaxy A07 |
| Brand | Samsung |
| Launch Date | 23/01/2026 |
| Status | Available |
| Device Type | Smartphone |
| Screen Type | Flat Screen |
| Launch Price | RS 11,499 |
| Model 1 | 128GB + 4GB RAM |
| Model 2 | 128GB + 6GB RAM |
| Dimensions | 167.4 x 77.4 x 8.2 mm |
| Weight | 199 g |
| Thickness | 8.2mm |
| Bezel Less | No |
| Rear body | Plastic back |
| Frame body | Plastic frame |
| Color finish | Light Violet, Black |
| Processor | Mediatek Dimensity 6300 |
| Size (CPU) | 6 nm |
| Cores | 8-core (Octa-core CPU) |
| Max clock (CPU) | 2.4 GHz |
| Graphics (GPU) GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
| Max clock (GPU) | 950 MHz |
| Neural processor (NPU) | Yes |
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
| RAM Type | LPDDR4X |
| Virtual RAM | Yes |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot Memory | Yes |
| Screen Size | 6.7 inches |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | PLS LCD |
| Resolution | 720 x 1600 pixels |
| Refresh Rate | 90 Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 262 ppi |
| Aspect Ratio | 20:9 |
| Screen-Body-Ratio | 83.6% |
| Notch | WaterDrop-notch |
| Touch Sampling Rate | 180 Hz |
| IP rating | IP54 |
| Screen Protection | Gorilla Glass 3 |
| Color Depth | 16.7 million colors |
| Color Gamut | 100% sRGB |
| Standard Brightness | 650 nits |
| High Brightness Mode | 800 nits |
| Dolby Vision | No |
| HDR supports |
Yes, HDR10 |
| Total No. of Lenses | Dual camera setup |
| Main lens | 50MP, f/1.8, (wide) |
| Telephoto lens | 2MP, F/2.4 |
| Selfie camera | 8MP, f/2.0 (wide) |
| Flash Light | Yes |
| Auto Focus | Yes |
| AI Camera | Yes |
| Rear Recording | 1080P: 30fps |
| Front Recording | 1080P: 30/60fps |
| Optical zoom | No |
| Digital zoom | 10x |
| OIS supports | No |
| EIS supports | Yes |
| Speaker | Mono speaker |
| Dolby atoms | Yes |
| FM radio | Yes |
| Earphone Jack | 3.5mm jack |
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | Yes |
| EDGE | Yes |
| VoLTE | Yes |
| Hotspot | Yes |
| NFC | No |
| GPRS | Yes |
| GPS | Yes |
| OTG | USB Type-C |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-fi 5 |
| USB | USB Type-C 2.0 |
| Sim Type | 2 Nano-SIM slot |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Proximity Sensor, Fingerprint Sensor, Light Sensor |
| Infrared port | No |
| Fingerprint | Yes |
| Face Recognition | Yes |
| Screen lock | PIN, Pattern, Password |
| Battery Capacity | 6000 mAh |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Lithium battery |
| Wired Charging | 25W |
| Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
| Reverse Charging | No |
| OS Version | Android 15 |
| UI Version | One UI 8 |
| OS Updates | 2 Years |
| Security patches | 4 Years |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 211,271 |
| GPU | 47,261 |
| Memory | 137,022 |
| UX | 168,024 |
| Overall score | 563,578 |
| Single-core score | 780 |
| Multi-core score | 2,029 |
The Samsung Galaxy A07 5G specs in India have been revealed, and its price is Rs 15,999. It comes in three colors. Black, Light Green, and Light Violet. Models: 128GB + 4GB RAM and 128GB + 6GB RAM.
The Mediatek Dimensity 6300 chipset has been used in the Galaxy A07 5G smartphone, featuring a 6 nm size and a maximum clock speed of 2.4 GHz. The graphics Mali-G57 MC2 are available. LPDDR4X is given as the RAM type, and UFS 2.2 is shown as the storage type.
The display size of the Galaxy A07 5G is 6.7 inches. It features an LCD with a peak brightness of 800 nits, a pixel density of 262 ppi, and a refresh rate of 90 Hz. Its resolution is 720 x 1600 pixels.
The rear camera of the Galaxy A07 5G has a tertiary camera setup: the primary camera is 50 MP, f/1.8 (wide); the secondary camera is 2 MP, f/2.4; and on the front, we have an 8 MP, f/2.0 (wide) selfie camera. And an LED flashlight.
The Galaxy A07 5G device has a big battery. It has a 6000 mAh lithium battery. There is 25W wired charging support and no reverse charging. Bluetooth 6.0 and Wi-Fi 5 are provided.