| Model Name | Apple iPhone 17 |
| Brand | Apple |
| Launch Date | 10/09/2025 |
| Status | Available |
| Device Type | Smartphone |
| Starting Price | Rs 82,900 |
| Model 1 | 256GB + 8GB RAM |
| Model 2 | 512GB + 8GB RAM |
| Dimension | 149.6 x 71.5 x 8 mm |
| Weight | 177 g |
| Thickness | 8 mm |
| Bezel Less | No |
| Rear body | Aluminum |
| Frame body | Aluminum |
| Color finish | Black, White, Mist Blue, Sage, Lavender |
| Processor | Apple A19 |
| Size (CPU) | 3 nm |
| Cores | 6‑core (Hexacore) |
| Max clock (CPU) | 4.26 GHz |
| Graphics (GPU) GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU |
| Max clock (GPU) | 1.62 GHz |
| Neural processor (NPU) | Yes |
| Screen Size | 6.3 inches |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO Super Retina XDR OLED |
| Resolution | 1206 x 2622 pixels |
| Refresh Rate | 120Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 ppi |
| Standard Brightness | 1000 nits |
| High Brightness Mode | 1600 nits |
| Aspect Ratio | 19.5:9 |
| Screen-Body-Ratio | 90.1% |
| Notch | Dynamic Island |
| Touch Sampling Rate | 120 Hz |
| IP rating | IP68 |
| Screen Protection | Ceramic Shield 2 |
| Total No. of Lenses | Dual camera setup |
| Main lens | 48MP, f/1.6, (wide) |
| Telephoto lens | 48MP, f/2.2, (ultrawide) |
| Selfie camera | 18MP f/1.9, (ultrawide) |
| Flash Light | Yes |
| Auto Focus | Yes |
| AI Camera | Yes |
| Rear Recording |
4K@24fps/25fps/30fps/60fps 1080p@25/30/60/120fps/240fps |
| Front Recording |
4K@24fps/25fps/30fps/60fps 1080p@25fps/30fps/60fps/120fps |
| Optical zoom | 2x zoom |
| Digital zoom | 10x zoom |
| OIS supports | Yes |
| EIS supports | Yes |
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | Yes |
| EDGE | No |
| VoLTE | Yes |
| Hotspot | Yes |
| NFC | Yes |
| GPRS | No |
| GPS | Yes |
| OTG | Yes |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 6.0 version |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 7 |
| USB | USB Type-C 2.0 |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Barometer |
| Fingerprint | No |
| Face Recognition | Yes (TrueDepth, faster) |
| Screen lock | Yes |
| Battery Capacity | 3692 mAh |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion battery |
| Wired Charging | Wired, PD3.2 |
| Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 5W wireless MagSafe |
| Reverse Charging | 4.5W reverse wired |
| OS Version | iOS 26 |
| OS Updates | 5–6 year Updates |
| Security patches | 5–6 year Updates |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 790,000 |
| GPU | 900,000 |
| Memory | 220,000 |
| UX | 380,000 |
| Overall score | 2,290,000 |
| Single-core score | 3,825 |
| Multi-core score | 9,780 |
Apple 17: The price starts at ₹80,290. This smartphone comes in four color options: Black, White, Mist Blue, Sage, and Lavender. This variant comes in two models: 12GB+256GB and 12GB+512GB.
The iPhone 17 smartphone uses the Apple A19 chipset, which is 3nm in size and offers a maximum clock speed of 4.26 GHz. It features an Apple GPU, allowing for high-end gaming at a 120Hz refresh rate. It has LPDDR5X RAM and NVMe storage.
The Apple iPhone 17 has a 6.3-inch LTPO Super Retina XDR OLED display. It has a typical brightness of 1000 nits and a peak brightness of 3000 nits, a 120Hz refresh rate, and a pixel density of 460 ppi, with a resolution of 1206 x 2622 pixels. It supports Dolby Vision and HDR10, has an IP68 rating for dust and water resistance, and uses Ceramic Shield 2 to protect the screen.
The iPhone 17 features a dual rear camera setup: a 48MP f/1.6 primary main camera (wide), a 48MP secondary camera (ultrawide), and an 18MP f/1.9 front-facing selfie camera (ultrawide). It also has a bright LED flashlight.
The Apple iPhone 17 smartphone has a lithium-ion battery. It has a mid-range 3692 mAh battery. For charging, it supports wired PD3.2 charging, 25W wireless MagSafe charging, and 4.5W reverse wired charging. It features Bluetooth 6.0 and Wi-Fi 6e/7. The battery is non-removable.