| Model Name | Samsung Galaxy M06 |
| Brand | Samsung |
| Launch Date | 27/02/2025 |
| Status | Available |
| Device Type | Smartphone |
| Screen Type | Flat Display |
| Starting Price | Rs 10,999 |
| Model 1 | 64GB + 4GB RAM |
| Model 2 | 128GB + 4GB RAM |
| Model 3 | 128GB + 6GB RAM |
| Dimension | 167.4 x 77.4 x 8 mm |
| Weight | 191 g |
| Thickness | 8 nm |
| Bezel Less | No |
| Rear body | Plastic |
| Frame body | Plastic |
| Color finish | Blazing Black, Sage Green |
| Processor | Mediatek Dimensity 6300 |
| Size (CPU) | 6 nm |
| Cores | 8 cores (Octa-core CPU) |
| Max clock (CPU) | 2.4 GHz |
| Graphics (GPU) GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MP2 |
| Max clock (GPU) | 1.1 GHz |
| Neural processor (NPU) | No |
| Screen Size | 6.74 inches |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | PLS LCD |
| Resolution | 720 x 1600 pixels |
| Refresh Rate | 90 Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 260 ppi |
| Standard Brightness | 600 nits |
| High Brightness Mode | 800 nits |
| Aspect Ratio | 20:9 |
| Screen-Body-Ratio | 84.6% |
| Notch | V‑notch |
| Touch Sampling Rate | 180 Hz |
| IP rating | No |
| Screen Protection | Basic strengthened glass |
| Total No. of Lenses | Dual camera setup |
| Main lens | 50MP, f/1.8, (wide) |
| Telephoto lens | 2MP, f/2.4 |
| Selfie camera | 8MP, f/2.0, (wide) |
| Flash Light | Yes |
| Auto Focus | Yes |
| AI Camera | Yes |
| Rear Recording | 1080@30fps |
| Front Recording | Yes |
| Camera features | Portrait, Photo, Panorama, Night mode, Pro mode, HDR mode, Filters & Stickers |
| Optical zoom | No |
| Digital zoom | Yes, 10x |
| OIS supports | No |
| EIS supports | Yes |
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | Yes |
| EDGE | Yes |
| VoLTE | Yes |
| Hotspot | Yes |
| NFC | No |
| GPRS | No |
| GPS | Yes |
| OTG | Yes |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3 version |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 |
| USB | USB Type-C 2.0 |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| Fingerprint | Yes |
| Face Recognition | Yes |
| Screen lock | PIN, Pattern, Password |
| Battery Capacity | 5000 mAh |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion 5000 mAh |
| Wired Charging | 25W wired |
| Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
| Reverse Charging | No |
| OS Version | Android 15 |
| UI Version | One UI Core 7.0 |
| OS Updates | 4 major OS update |
| Security patches | 6 year |
| GPU | 116721 |
| Memory | 140939 |
| UX | 149096 |
| Overall score | 606905 |
| Single-core score | ~750–800 |
| Multi-core score | ~1900–2000 |
Samsung Galaxy M06: Price starts at Rs 15,499. It has two color options: Blazing Black and Sage Green. This variant has 3 models: 4 GB+64 GB and 6 GB+128 GB.
The Mediatek Dimensity 6300 chipset has been used in the Galaxy M06 5G smartphone, featuring a 6 nm size and a maximum clock speed of 2.5 GHz. The Mali-G57 MC2 GPU is available. LPDDR4X is given in RAM type, and UFS 2.2 version is given in storage type. To give extra speed to the phone, the option of virtual RAM up to 6 GB is also given.
The display size of the Samsung Galaxy M06 5G is 6.74 inches. It features an PLS LCD display, with a peak brightness of 800 nits, a pixel density of 262 ppi, and a refresh rate of 90 Hz. Its resolution is 720 x 1600 pixels.
The rear camera of Samsung Galaxy M06 has a dual camera setup: the primary camera is 50MP f/1.8 (wide), the secondary camera is 2MP (macro), and on the front, we have a 8MP f/2.0 (wide) selfie camera. And an LED flashlight.
The Samsung Galaxy M06 smartphone has a big battery. It has a 5000 mAh battery. There is 25W wired charging support for charging. Bluetooth 5.3 and Wi-Fi are provided.