| Model Name | OPPO Reno15 5G |
| Brand | OPPO |
| Launch Date | 02/01/2026 |
| Status | Available |
| Device Type | Smartphone |
| Screen Type | Flat screen |
| Starting Price | Rs. 45,999 |
| Model 1 | 256GB + 8GB RAM |
| Model 2 | 256GB + 12GB RAM |
| Model 3 | 512GB + 12GB RAM |
| Dimension | 158 x 74.8 x 7.8 mm |
| Weight | 197 g |
| Thickness | 7.8 mm |
| Bezel Less | Yes |
| Rear body | Glass |
| Frame body | Aluminum |
| Body material |
Aurora Blue Twilight Blue Aurora White |
| Processor | Qualcomm Snapdragon 7 Gen 4 |
| Size (CPU) | 4 nm |
| Cores | 8 cores (Octa-core CPU) |
| Max clock (CPU) |
2.8 GHz |
| Graphics (GPU) GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 722 |
| Max clock (GPU) | 800 MHz |
| Neural processor (NPU) | Yes, Hexagon NPU |
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
| RAM Type | LPDDR5X |
| Virtual RAM | Yes, up to 12 GB |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot Memory | No |
| Screen Size | 6.59 inches |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
| Resolution | 1256 x 2760 pixels |
| Refresh Rate | 120 Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 ppi |
| Screen-Body-Ratio | 93.4% |
| Notch | Punch-hole cutout |
| Touch Sampling Rate | 240 Hz |
| IP rating | IP68/IP69 |
| Screen Protection | Corning Gorilla Glass 7i |
| Color Depth | 1 billion colours |
| Color Gamut | 100% DCI-P3 |
| Standard Brightness | 600 nits |
| High Brightness Mode | 1200 nits |
| Dolby Vision | No |
| HDR supports | Yes, HDR10+ |
| Total No. of Lenses | Tertiary camera setup |
| Main lens | 50MP, f/1.8 (wide) |
| Telephoto lens | 50MP, f/2.8 (telephoto) |
| Ultra-wide lens | 8MP, f/2.2 (ultrawide) |
| Selfie camera | 50MP, f/2.0 (ultrawide) |
| Flash Light | LED flash |
| Auto Focus | Yes |
| AI Camera | Yes |
| Rear Recording |
4K: 30/60fps 1080P: 30/60fps 720P: 30fps |
| Slow motion |
1080P: 120fps 720P: 120/240fps |
| Camera features | Photo, Video, Portrait, Night, PRO, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, Text Scanner, Doc Scanner |
| Optical zoom | 3.5x |
| Digital zoom | 18x |
| OIS supports | Yes |
| EIS supports | Yes |
| Speaker | Dual stereo |
| Dolby atoms | Yes |
| FM radio | No |
| Earphone Jack | USB Type-C |
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | Yes |
| EDGE | Yes |
| VoLTE | Yes |
| Hotspot | Yes |
| NFC | Yes |
| GPRS | Yes |
| GPS | Yes |
| OTG | USB Type-C |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Wi-Fi 6 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 5.4 |
| USB | USB Type-C 2.0, |
| Sim Type |
2 Nano-SIM slots Nano-SIM + eSIM (use max 2 at a time |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Gyroscope, In-display optical, fingerprint sensor |
| Infrared port | Yes |
| Fingerprint | Yes |
| Face Recognition | Yes |
| Screen lock | PIN, Pattern, Password |
| Battery Capacity | 6500 mAh |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | 80W |
| Wired Charging | No |
| Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
| Reverse Charging | Yes |
| OS Version | Android 16 |
| UI Version | ColorOS 16 |
| OS Updates | 2–3 major Android upgrades |
| Security patches | 4 Years |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 511,934 |
| GPU | 329,270 |
| Memory | 245,587 |
| UX | 373,446 |
| Overall score | 1,460,237 |
| Single-core score | 1270 |
| Multi-core score | 4106 |
The OPPO Reno15 5G specs launch in India: its specifications have been revealed, and its price is Rs 45,999. It comes in three colors: Aurora Blue, Twilight Blue, and Aurora White. Models: 256GB + 8GB RAM, 256GB + 12GB RAM, and 512GB + 12GB RAM.
The Qualcomm Snapdragon 7 Gen 4 chipset has been used in the OPPO Reno15 5G smartphone, featuring a 4 nm size and a maximum clock speed of 2.8 GHz. The graphics Adreno 722 are available. LPDDR5X is given as the RAM type, and UFS 3.1 is shown as the storage type. To boost phone performance, the option for 12 GB virtual RAM is also available.
The display size of the OPPO Reno15 5G is 6.78 inches. It features an LTPO AMOLED display with a peak brightness of 1200 nits, a 420 ppi pixel density, and a 120 Hz refresh rate. Its resolution is 1256 x 2760 pixels.
The OPPO Reno15 5G rear camera features a tertiary camera setup: the primary camera is 50 MP, f/1.8 (wide); the secondary camera is 50 MP, f/2.8 (telephoto). The tertiary camera is 8 MP, f/2.2 (ultrawide). On the front, we have a 50MP, f/2.0 (ultrawide) selfie camera. And a single LED flashlight.
The OPPO Reno15 5G device has a big battery. It has a 6500 mAh lithium‑polymer battery. There is 80W wired and no wireless support. And reverse charging is also supported. Bluetooth 5.4 and Wi-Fi 6 are provided.