| Model Name | BenQ MOBIUZ |
| Brand | BenQ |
| Series | MOBIUZ EX321UZ |
| Launch Date | 19/05/2026 |
| Status | Available |
| Launch Price | ₹1,28,998 |
| Usage | Gaming, Entertainment |
| Display Size | 31.5 inch |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED |
| Resolution | 3840 x 2160 pixels |
| HDR supports | VESA DisplayHDR True Black 500 |
| Refresh Rate | 240Hz |
| Response Times | 0.03 Milliseconds |
| Standard Brightness | 300 nits |
| Peak Brightness | 1000 nits |
| Aspect Ratio | 16:9 |
| Viewing angle | 178° horizontally/vertically |
| Color Depth | 1.07 billion colors |
| Curvature | Flat display |
| Variable Refresh Rate | Yes |
| Color Gamut | 99% DCI‑P3, sRGB 135%, NTSC 120% |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 140 ppi |
| Dimensions (HxWxD) |
598.14x718.88x223.48 mm 23.55x28.30x8.80 inch |
| Net Weight | 8.29 kg |
| Tilt (down/up) | -5˚ - 15˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Height Adjustment Stand | 100 mm |
| VESA Wall Mount | 100x100 mm |
| Color finish | Matte black |
| HDMI Ports | 1 |
| HDMI eARC | 1 |
| DisplayPort | 1 |
| USB C | 1 |
| Headphone Jack | Yes |
| Fliker free display | Yes |
| Low Blue Light certifications | Yes |
| Color Weakness | Yes |
| Voltage | 100 - 240V |
| Power Consumption (Typical) | 45 W |
| Power Consumption (Max) | 300 W |
| Power Consumption (sleep mode) | 0.5 W |
| Power Deliver by USB C/Thunderbolt | Yes |
| Power Supply | Built-in |
| Warranty | 3 years |
| Sales Package |
Clean Cloth, QSG, Warranty Card, Calibration Report, Remote Control, Safety Instruction, Remote Control,Warranty card |
BenQ MOBIUZ EX321UZ Display: 31.5 inch 4K QD-OLED with 240Hz Refresh rate | Viewing Angle Viewing angle 178° horizontally/178°vertically | Response Times (GtG) 0.03 ms | VESA DisplayHDR True Black 500 | Color Gamut 99% DCI P3
Resolution: 4K 4th Gen QD-OLED (3840×2160) | Aspect Ratio: 16:9
Brighness modes: 300 nits (Typical), 1000 nits (Peak)
Connectivity: HDMI (v2.1) eARC | HDMI (v2.1) | DisplayPort (v2.1) | USB Type-C (PowerDelivery 90W, DisplayPort Alt Mode, Data).
Eye Care: Flicker-free Technology | Low Blue Light | Color Weakness | TUV Certificate.
Gaming: Motion Blur Reduction | Color Vibrance | Light Tuner | FreeSync Premium Pro
Voltage Supply: 100–240V, 50/60Hz
Warranty: 3-year warranty after purchase
VESA Wall Mount: 100×100 mm