| Model Name | Apple iPhone 17 Pro |
| Brand | Apple |
| Launch Date | 09/10/2025 |
| Status | Available |
| Device Type | Smartphone |
| Starting Price | Rs 1,34,900 |
| Model 1 | 256GB + 12GB RAM |
| Model 2 | 512GB + 12GB RAM |
| Model 3 | 1TB + 12GB RAM |
| Dimension | 150 x 71.9 x 8.8 mm |
| Weight | 206 g |
| Thickness | 8.8 mm |
| Bezel Less | Yes |
| Rear body | Color‑infused glass |
| Frame body | Aluminium |
| Color finish | Deep Blue, Silver, Cosmic Orange |
| Processor | Apple A19 Pro |
| Size (CPU) | 3nm |
| Cores | 6 core (Hexa-core CPU) |
| Max clock (CPU) | 4.26 GHz |
| Graphics (GPU) GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (6-core graphics) |
| Max clock (GPU) | 1.62 GHz |
| Neural processor (NPU) | Yes |
| Screen Size | 6.3 inches |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO Super Retina XDR OLED |
| Resolution | 1206 x 2622 pixels |
| Refresh Rate | 120Hz |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 ppi |
| Standard Brightness | 1000 nits |
| High Brightness Mode | 1600 nits |
| Aspect Ratio | 19.5:9 ratio |
| Screen-Body-Ratio | 89.4% |
| Notch | Dynamic Island |
| Touch Sampling Rate | 120 Hz |
| IP rating | IP68 |
| Screen Protection | Ceramic Shield 2 |
| Total No. of Lenses | Tertiary camera setup |
| Main lens | 48MP, f/1.8, (wide) |
| Telephoto lens | 48MP, f/2.8, (periscope telephoto) |
| Ultra-wide lens | 48MP, f/2.2, (ultrawide) |
| Selfie camera | 18MP, f/1.9, (ultrawide) |
| Flash Light | Yes |
| Auto Focus | Yes |
| AI Camera | Yes |
| Rear Recording |
4K@24/25/30/60fps 1080p@25/30/60/120fps/240fps |
| Front Recording |
4K@24/25/30/60fps 1080p@25/30/60/120fps |
| Camera features | Accelerometer, gyro, proximity, compass, barometer, Face ID. |
| Optical zoom | 8x |
| Digital zoom | 25x |
| OIS supports | Yes |
| EIS supports | Yes |
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | Yes |
| EDGE | No |
| VoLTE | Yes |
| Hotspot | Yes |
| NFC | Yes |
| GPRS | No |
| GPS | Yes |
| OTG | Yes |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 6.0 version |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6e/7 |
| USB | USB Type-C 3.2 Gen 2 |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Barometer |
| Fingerprint | No |
| Face Recognition | Yes (TrueDepth, faster) |
| Screen lock | Yes |
| Battery Capacity | 3998 mAh |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion Battery |
| Wired Charging | Wired, PD3.2 |
| Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 25W wireless MagSafe |
| Reverse Charging | 4.5W reverse wired |
| OS Version | iOS 26 |
| OS Updates | 5–6-Year Updates |
| Security patches | 5–6-Year Updates |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 939,210 |
| GPU | 1,014,162 |
| Memory | 360,783 |
| UX | 393,526 |
| Overall score | 2,707,681 |
| Single-core score | 3776 |
| Multi-core score | 9788 |
Apple iPhone 17 Pro: Price starts at ₹134,900. It comes in only three color options: silver, cosmic orange, and deep blue. This variant is available in 3 models: 12GB+256GB, 12GB+512GB, and 1TB+12GB.
The Apple iPhone 17 Pro smartphone features the Apple A19 chipset, with a 3nm chip size and a maximum clock speed of 4.26 GHz. It uses Apple’s own GPU for graphics. It has LPDDR5X RAM and NVMe storage.
The Apple iPhone 17 Pro has a 6.3-inch display. It features an LTPO Super Retina XDR OLED display with a standard brightness of 1000 nits and a peak brightness of 3000 nits, a pixel density of 460 ppi, and a 120Hz refresh rate. The resolution is 1206 x 2622 pixels. This display also supports HDR10 and Dolby Vision and is protected by Ceramic Shield 2.
The Apple iPhone 17 Pro has a triple rear camera setup: a 48MP f/1.8 primary wide camera, a 48MP f/2.8 periscope telephoto camera, and a 48MP f/2.2, 120˚ ultrawide camera. It also has an 18MP f/1.9 ultrawide front selfie camera. A bright LED flashlight is included to provide better lighting for photos in low light.
The Apple iPhone 17 smartphone has a lithium-ion battery with a capacity of 3998 mAh. For charging, it features wired PD3.2 charging support, allowing the phone to charge to 50% in 20 minutes, along with 25W wireless MagSafe support and 4.5W reverse wired charging support. It also includes Bluetooth 6.0 and Wi-Fi 6e/7.